Frequently Asked Questions
PDR estimating, carrier guidelines & field reference
How do I determine dent size for estimating?
▶
Use coins or magnetic discs that completely cover the outer circumference of the damage using the reflection of a straight edge. The dent size used should represent the majority size present on the panel. For example: if a panel has 50 dimes, 15 nickels, and 5 quarters — estimate as 70 dimes.
When should I use Conventional Repair vs PDR?
▶
Consider conventional repair when damage exceeds PDR capability: paint is broken on the panel, damage is excessive, or the dent count/size exceeds the matrix ceiling for that panel. Panel replacement should be considered when it's the most cost-effective repair option.
What are standard markup rules across carriers?
▶
+25% for Aluminum panels. Most carriers allow this. +25% for High Strength Steel (HSS). Widely accepted. +25% for Double Panels (roof rails, limited access areas) — varies by carrier. Maximum 35% markup when 2+ additions apply (most carriers enforce this cap). Only ONE markup per panel is generally allowed — apply the highest applicable.
How are Oversized Dents handled?
▶
Damage exceeding a half-dollar in size is classified as an Oversized Dent (OS). Add $50 per OS dent as a separate line item — do not include in the dent count. Double Oversized (DOS) — dents exceeding 2x half-dollar — add $100 per dent. Most carriers (State Farm, Allstate, USAA, Farmers, Progressive) follow this standard.
What photos are required for a hail claim?
▶
Standard photo requirements across most carriers: 4 corners of vehicle, VIN, odometer, prior damage, and hail damage with and without markings. Use a black and white grid to show dent size and depth. For CAT claims, the VA Adjuster will direct specific photo requirements.
What is R&I and when do I add it?
▶
R&I (Remove & Install) is labor time to remove and reinstall parts to access a panel for PDR. Use CCC estimating guides for published R&I times. Common R&I items: Hood liner, headliner, sunroof/rack, trunk liner, tail light, wheel liner, moldings, door glass. Add R&I as needed when parts must be moved to complete repairs.
What is Corrosion Protection and when do I charge it?
▶
Corrosion protection is added when necessary to protect bare metal exposed during PDR. Most carriers allow $10 per panel, up to $30 maximum per vehicle. State Farm, USAA, Farmers, and Progressive all follow this guideline. Add when applicable.
What happens when dent count exceeds the matrix?
▶
When damage exceeds the matrix ceiling, carriers handle it differently. State Farm uses MCE (Most Cost Effective) — PDR can be negotiated case by case. USAA uses MCA (Most Cost Appropriate). Progressive uses CR (Conventional or Replace). Farmers and Allstate allow manual line entries beyond the matrix. Document thoroughly and supplement as needed.
How do I handle a CAT event supplement with Allstate?
▶
Use Virtual Assist (VA) to request supplements. Supplement requests must be itemized. The sublet vendor estimate/invoice must be clear with counts and R&I labor. Use the "Import Workfile Copy" feature to download the Allstate estimate via Estimate Share. For payment concerns, use CCC Quick Chat.
What is the vehicle inspection standard before estimating?
▶
For proper hail inspection: vehicle must be clean, dry, indoors, with proper lighting. Do not estimate on a wet or dirty vehicle — this affects dent visibility and sizing accuracy. Document all pre-existing unrelated damage in the Prior Damage section of the estimate.
PDR Best Practices
Inspection standards, markup rules & estimating guidelines
Inspection Standards
- Vehicle must be clean, dry, and indoors with proper lighting
- Use coins/magnetic disk to size dents — must cover full circumference
- Use reflection of straight edge to assess depth
- Dent size = majority size on the panel
- Document all prior damage separately
Estimating Guidelines
- List PDR by panel — never as a single line item
- Include dent count and dent size on every line
- PDR pricing should not exceed panel replacement cost
- Use CCC estimating system for R&I times
- Add Corrosion Protection ($10/panel, max $30) when applicable
Markup Rules
- +25% for Aluminum panels
- +25% for High Strength Steel (HSS)
- +25% for Double Panels / limited access
- +25% for Large SUVs, trucks, full-size vans (roof)
- Maximum 35% when 2+ markups apply — ONE per panel (Allstate, Progressive, USAA)
Oversized Dents
- OS dent = larger than half-dollar — add $50/dent separately
- DOS dent = exceeds two half-dollars — add $100/dent
- OS/DOS dents are NOT included in panel dent count
- Document OS dents as a separate line item with count
Photo Requirements
- 4 corners of vehicle (all angles)
- VIN and odometer
- Hail damage: with AND without markings
- Black and white grid for dent size/depth
- Prior/unrelated damage documentation
Conventional & R&R
- Consider conventional when paint is broken or damage is excessive
- Consider R&R when it's more cost-effective than PDR
- Apply markup only to the PDR portion on combo repairs
- Document reasoning in estimate notes
State Farm PDR Matrix
PDR Pricing Matrix for State Farm Paintless Dent Repair Agreement · MCE = Most Cost Effective
Official Notes
Estimate using size category representing the majority of dents
Necessary R&I based on times in Collision Estimating Guides
Corrosion Protection: $10/panel, max $30/vehicle
OS dents (> half-dollar): add $50/dent as separate line item
+25% Aluminum panels (max ONE upcharge per panel)
+25% HSS (High Strength Steel) panels when requested
+25% Double-layered panels & limited access (incl. roof rails)
+25% Roof on full-size vans, SUVs, extended cab trucks
Very Light — Medium · 1 to 50 Dents
| Panel | Very Light 1 to 5 dents |
Light 6 to 15 dents |
Moderate 16 to 30 dents |
Medium 31 to 50 dents |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | |
| Hood | 80 | 100 | 125 | 150 | 125 | 175 | 200 | 250 | 200 | 225 | 275 | 350 | 300 | 350 | 425 | 500 |
| Roof | 100 | 125 | 150 | 200 | 175 | 225 | 250 | 325 | 250 | 300 | 350 | 425 | 375 | 425 | 525 | 600 |
| Deck Lid | 80 | 100 | 125 | 150 | 125 | 150 | 200 | 250 | 175 | 225 | 275 | 300 | 275 | 325 | 400 | 475 |
| Roof Rail | 85 | 100 | 125 | 150 | 125 | 150 | 175 | MCE | 200 | 250 | 275 | MCE | 300 | 400 | MCE | MCE |
| Fender | 80 | 100 | 125 | 150 | 125 | 150 | 175 | 200 | 175 | 225 | 275 | 300 | 275 | 300 | 350 | 375 |
| Door | 80 | 100 | 125 | 150 | 125 | 150 | 175 | 200 | 175 | 225 | 250 | 300 | 275 | 300 | 350 | MCE |
| Quarter | 80 | 100 | 125 | 150 | 125 | 150 | 175 | 200 | 175 | 225 | 250 | 300 | 275 | 325 | 400 | 475 |
| Cab Corner | 80 | 100 | 125 | 150 | 125 | 150 | 175 | 200 | 175 | 225 | 250 | 300 | 225 | 250 | 300 | 375 |
| Cowl, Other | 100 | 125 | 150 | 175 | 150 | 175 | 200 | 225 | 200 | 225 | 250 | 275 | MCE | MCE | MCE | MCE |
Heavy — Ceiling · 51 to 250 Dents
| Panel | Heavy 51 to 75 dents |
Severe 76 to 100 dents |
Extreme 101 to 150 dents |
Limit 151 to 200 dents |
Ceiling 201 to 250 dents |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | |
| Hood | 375 | 400 | 500 | 625 | 450 | 550 | 650 | 750 | 550 | 650 | MCE | MCE | 650 | 800 | MCE | MCE | 725 | 825 | MCE | MCE |
| Roof | 475 | 550 | 675 | 800 | 575 | 675 | 800 | 900 | 650 | 750 | 950 | 1100 | 850 | 950 | 1150 | 1450 | 950 | 1150 | 1350 | 1550 |
| Deck Lid | 400 | 450 | 500 | 600 | 450 | 550 | 650 | MCE | 550 | 650 | MCE | MCE | 650 | MCE | MCE | MCE | 750 | MCE | MCE | MCE |
Hood, Roof, and Deck Lid shown for heavy/extreme ranges. All other panels: negotiate MCE at 51+ dents.
Allstate PDR Matrix
2026 Updated · DIME / NKL / QTR / HALF · 0 = Off Matrix
1 to 50 Dents
| Panel | 1–5 Dents | 6–15 Dents | 16–30 Dents | 31–50 Dents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | |
| Hood | 75 | 100 | 125 | 150 | 125 | 175 | 200 | 300 | 200 | 250 | 300 | 400 | 300 | 350 | 425 | 525 |
| Roof | 100 | 125 | 150 | 200 | 175 | 225 | 250 | 400 | 250 | 300 | 375 | 525 | 375 | 450 | 550 | 675 |
| Trunk / Liftgate | 75 | 100 | 125 | 150 | 125 | 175 | 200 | 300 | 200 | 250 | 300 | 400 | 300 | 350 | 425 | 525 |
| L Front Fender | 75 | 100 | 125 | 150 | 125 | 150 | 175 | 225 | 200 | 225 | 250 | 300 | 300 | 325 | 550 | 650 |
| L Front Door | 75 | 100 | 125 | 150 | 125 | 150 | 175 | 225 | 200 | 225 | 250 | 300 | 300 | 325 | 550 | 650 |
| L Rear Door | 75 | 100 | 125 | 150 | 125 | 150 | 175 | 225 | 200 | 225 | 250 | 300 | 300 | 325 | 550 | 650 |
| L Quarter | 75 | 100 | 125 | 150 | 125 | 150 | 175 | 225 | 200 | 225 | 250 | OM | 300 | 325 | 550 | 650 |
| L Roof Rail | 100 | 125 | 150 | 200 | 150 | 200 | 250 | 350 | 250 | 300 | 450 | 550 | 450 | 550 | 550 | 650 |
| R Front Fender | 75 | 100 | 125 | 150 | 125 | 150 | 175 | 225 | 200 | 225 | 250 | 300 | 300 | 325 | 550 | 650 |
| R Front Door | 75 | 100 | 125 | 150 | 125 | 150 | 175 | 225 | 200 | 225 | 250 | 300 | 300 | 325 | 550 | 650 |
| R Rear Door | 75 | 100 | 125 | 150 | 125 | 150 | 175 | 225 | 200 | 225 | 250 | 300 | 300 | 325 | 550 | 650 |
| R Quarter | 75 | 100 | 125 | 150 | 125 | 150 | 175 | 225 | 200 | 225 | 250 | 300 | 300 | 325 | 550 | 650 |
| R Roof Rail | 100 | 125 | 150 | 200 | 150 | 200 | 250 | 350 | 250 | 300 | 450 | OM | 450 | 550 | 550 | OM |
| Custom / Other | 75 | 100 | 125 | 150 | 125 | 150 | 175 | 225 | 200 | 225 | 250 | 300 | 300 | 325 | 550 | 650 |
51 to 300 Dents
| Panel | 51–75 Dents | 76–100 Dents | 101–150 Dents | 151–200 Dents | 201–300 Dents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | |
| Hood | 400 | 475 | 550 | 650 | 475 | 600 | 700 | 800 | 600 | 750 | OM | OM | 700 | 900 | OM | OM | OM | OM | OM | OM |
| Roof | 475 | 575 | 700 | 825 | 575 | 700 | 850 | 975 | 700 | 850 | 1000 | 1200 | 850 | 1000 | 1250 | 1500 | 1075 | 1275 | 1500 | OM |
| Trunk / Liftgate | 400 | 475 | 550 | 650 | 475 | 600 | 700 | 800 | 600 | 750 | 1000 | 1200 | 700 | 900 | OM | OM | OM | OM | OM | OM |
| L Front Fender | OM | OM | 650 | 900 | OM | OM | 750 | 1050 | OM | OM | 1000 | 1500 | OM | OM | OM | OM | OM | OM | OM | OM |
| L Front Door | OM | OM | 650 | 900 | OM | OM | 750 | 1050 | OM | OM | 1000 | 1500 | OM | OM | OM | OM | OM | OM | OM | OM |
| L Rear Door | OM | OM | 650 | 900 | OM | OM | 750 | 1050 | OM | OM | 1000 | 1500 | OM | OM | OM | OM | OM | OM | OM | OM |
| L Quarter | OM | OM | 650 | 900 | OM | OM | 750 | 1050 | OM | OM | 1000 | 1500 | OM | OM | OM | OM | OM | OM | OM | OM |
| L Roof Rail | OM | OM | 700 | 850 | OM | OM | 900 | 1000 | OM | OM | 1000 | 1250 | OM | OM | 1200 | OM | OM | OM | OM | OM |
| R Front Fender | OM | OM | 750 | 950 | OM | OM | 950 | 1050 | OM | OM | 1000 | 1500 | OM | OM | OM | OM | OM | OM | OM | OM |
| R Front Door | OM | OM | 750 | 950 | OM | OM | 950 | 1050 | OM | OM | 1000 | 1500 | OM | OM | OM | OM | OM | OM | OM | OM |
| R Rear Door | OM | OM | 750 | 950 | OM | OM | 950 | 1050 | OM | OM | 1000 | 1500 | OM | OM | OM | OM | OM | OM | OM | OM |
| R Quarter | OM | OM | 650 | 900 | OM | OM | 750 | 1050 | OM | OM | 1000 | 1500 | OM | OM | OM | OM | OM | OM | OM | OM |
| R Roof Rail | OM | OM | 700 | 850 | OM | OM | 900 | 1000 | OM | OM | 1000 | 1250 | OM | OM | 1200 | OM | OM | OM | OM | OM |
| Custom / Other | OM | OM | 750 | 950 | OM | OM | 950 | 1050 | OM | OM | 1000 | 1500 | OM | OM | OM | OM | OM | OM | OM | OM |
OM = Off Matrix — negotiate most cost effective option for PDR or replacement.
Allstate 2026 Add-ons
+25% Double Panel / Aluminum / HSS / XL
+35% Double Panel + Aluminum combined
+25% Truck / SUV / Van (roof)
$50/dent Oversized dent
$100/dent Double Oversized dent
Panel Markup requires line note explanation
CAT claims — use Virtual Assist for supplements
Farmers Insurance PDR Matrix
March 2026 · DIME / NKL / QTR / HALF · Blank = Not Applicable
Very Light — Medium · 1 to 50 Dents
| Panel | Very Light 1 to 5 dents |
Light 6 to 15 dents |
Moderate 16 to 30 dents |
Medium 31 to 50 dents |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | |
| Hood | 75 | 100 | 125 | 150 | 125 | 175 | 200 | 300 | 200 | 250 | 300 | 375 | 300 | 350 | 425 | 515 |
| Roof | 100 | 125 | 150 | 200 | 175 | 225 | 250 | 375 | 250 | 300 | 375 | 475 | 375 | 450 | 550 | 625 |
| Deck Lid | 75 | 100 | 125 | 150 | 125 | 175 | 200 | 300 | 200 | 250 | 300 | 375 | 300 | 350 | 425 | 515 |
| Quarter Panel | 75 | 100 | 125 | 150 | 125 | 150 | 175 | 225 | 200 | 225 | 250 | 300 | 275 | 300 | 375 | 400 |
| Roof Rail | 100 | 125 | 150 | 200 | 150 | 200 | 225 | 250 | 235 | 275 | 375 | — | 385 | 475 | 500 | — |
| Door | 75 | 100 | 125 | 150 | 125 | 150 | 175 | 215 | 200 | 225 | 250 | 275 | 285 | 315 | 325 | 350 |
| Fender | 75 | 100 | 125 | 150 | 125 | 150 | 175 | 215 | 200 | 225 | 250 | 275 | 285 | 315 | 325 | 350 |
| Metal Sunroof | 75 | 80 | 100 | 125 | 100 | 125 | 150 | 175 | 150 | 200 | — | — | 200 | 225 | 275 | — |
| Cowl | 100 | 125 | 150 | 200 | 150 | 200 | 250 | 300 | 175 | 225 | 250 | 300 | 200 | 250 | 275 | 350 |
| Other | 75 | 100 | 125 | 175 | 125 | 165 | 190 | 225 | 175 | 225 | 250 | — | 200 | 250 | 275 | — |
Heavy — Ceiling · 51 to 300 Dents
| Panel | Heavy 51 to 75 dents |
Severe 76 to 100 dents |
Extreme 101 to 150 dents |
Limit 151 to 200 dents |
Ceiling 201 to 300 dents |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | |
| Hood | 400 | 475 | 550 | 650 | 475 | 575 | 675 | 775 | 575 | 715 | — | — | 675 | 850 | — | — | 700 | 875 | — | — |
| Roof | 475 | 575 | 700 | 825 | 575 | 675 | 825 | 950 | 675 | 800 | 950 | 1150 | 835 | 975 | 1225 | 1475 | 1050 | 1250 | 1500 | — |
| Deck Lid | 400 | 475 | 550 | 650 | 450 | 550 | 675 | — | 575 | 725 | — | — | 675 | — | — | — | 725 | — | — | — |
Hood, Roof, and Deck Lid shown for heavy ranges. All other panels: use matrix + manual line entry if it makes sense.
Markups & Other Considerations (March 2026)
+25% Aluminum panels
+25% High Strength Steel (HSS)
Can exceed matrix — use matrix + manual line entry
$50/dent Oversized dent (> half-dollar)
+25% Large SUV / truck / van roof (may warrant)
No markup on exotic vehicles, door or glue pulls
+25% Double panels incl. roof rails (when entire panel is double)
Combination repair: apply markup to PDR portion only
$10/panel Corrosion Protection (max $30/vehicle)
R & I Considerations — Add If Needed
Hood &/or Liner
Headliner &/or Sunroof — Rack
Trunk Lid &/or Liner
Tail Light &/or Wheel Liner
Belt Molding &/or Trim Panel
Headlamp &/or Wheel Liner
Sunroof &/or Rack
Cowl, Etc.
GEICO Insurance 2024 PDR Matrix
DIME / NKL / QTR / HALF · RR = Repair or Replace
Very Light — Medium · 1 to 50 Dents
| Panel | Very Light 1–5 dents |
Light 6–15 dents |
Moderate 16–30 dents |
Medium 31–50 dents |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | |
| Hood | 75 | 100 | 125 | 150 | 125 | 175 | 200 | 250 | 175 | 200 | 250 | 325 | 275 | 325 | 400 | 475 |
| Roof | 100 | 125 | 150 | 200 | 175 | 200 | 250 | 300 | 200 | 250 | 325 | 400 | 300 | 350 | 450 | 525 |
| Deck Lid | 75 | 90 | 125 | 140 | 100 | 150 | 175 | 200 | 175 | 200 | 225 | 250 | 225 | 250 | 300 | 325 |
| L Quarter | 75 | 90 | 125 | 140 | 100 | 150 | 175 | 200 | 175 | 200 | 225 | 325 | 225 | 250 | 300 | 375 |
| L Roof Rail | 75 | 90 | 125 | 140 | 100 | 150 | 175 | 200 | 175 | 200 | 225 | 300 | 225 | 250 | 300 | 300 |
| LR Door | 75 | 90 | 125 | 140 | 100 | 150 | 175 | 200 | 175 | 200 | 225 | 300 | 225 | 250 | 300 | 300 |
| LF Door | 75 | 90 | 125 | 140 | 100 | 150 | 175 | 200 | 175 | 200 | 225 | 275 | 225 | 250 | 325 | 400 |
| LF Fender | 75 | 90 | 125 | 140 | 100 | 150 | 175 | 200 | 175 | 200 | 225 | 275 | 225 | 250 | 325 | 400 |
| RF Door | 75 | 90 | 125 | 140 | 100 | 150 | 175 | 200 | 175 | 200 | 225 | 275 | 225 | 250 | 325 | 400 |
| RF Fender | 75 | 90 | 125 | 140 | 100 | 150 | 175 | 200 | 175 | 200 | 225 | 275 | 225 | 250 | 325 | 400 |
| R Roof Rail | 75 | 90 | 125 | 140 | 100 | 150 | 175 | 200 | 175 | 200 | 225 | 275 | 225 | 250 | 325 | 400 |
| RR Door | 75 | 90 | 125 | 140 | 100 | 150 | 175 | 200 | 175 | 200 | 225 | 275 | 225 | 250 | 325 | 400 |
| R Quarter | 75 | 90 | 125 | 140 | 100 | 150 | 175 | 200 | 175 | 200 | 225 | 275 | 225 | 250 | 300 | 300 |
| Metal Sunroof | 75 | 90 | 125 | 140 | 100 | 150 | 175 | 200 | 175 | 200 | 225 | 300 | 325 | 375 | 450 | 525 |
| Cowl / Other | 75 | 90 | 125 | 140 | 100 | 150 | 175 | 200 | 175 | 200 | 225 | 300 | 325 | 375 | 425 | 525 |
Heavy — Ceiling · 51 to 300 Dents
| Panel | Heavy 51–75 dents |
Severe 76–100 dents |
Extreme 101–150 dents |
Limit 151–200 dents |
Ceiling 201–250 dents |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | |
| Hood | 350 | 400 | 475 | 600 | 425 | 525 | 650 | 750 | 625 | 750 | 800 | RR | 725 | 800 | 950 | RR | 725 | 800 | 950 | RR |
| Roof | 375 | 425 | 525 | 650 | 475 | 575 | 700 | 825 | 725 | 800 | 950 | 1150 | 725 | 800 | 950 | RR | 725 | 800 | 950 | RR |
| Deck Lid | 325 | 375 | 425 | 475 | 425 | 525 | 625 | 775 | 525 | 625 | 675 | 775 | 625 | 750 | 800 | RR | 625 | 750 | 800 | RR |
| L Quarter | 325 | 375 | 425 | RR | 425 | 525 | 625 | RR | 525 | 625 | 675 | RR | 625 | 750 | 800 | RR | 625 | 750 | 800 | RR |
| L Roof Rail | 325 | 375 | 425 | RR | 425 | 525 | 625 | RR | 525 | 625 | 675 | RR | 625 | 750 | 800 | RR | 625 | 750 | 800 | RR |
| LR Door | 325 | 375 | 425 | RR | 425 | 525 | 625 | RR | 525 | 625 | 675 | RR | 625 | 750 | 800 | RR | 625 | 750 | 800 | RR |
| LF Door | 325 | 375 | 425 | RR | 425 | 525 | 625 | RR | 525 | 625 | 675 | RR | 625 | 750 | 800 | RR | 625 | 750 | 800 | RR |
| LF Fender | 325 | 375 | 425 | RR | 425 | 525 | 625 | RR | 525 | 625 | 675 | RR | 625 | 750 | 800 | RR | 625 | 750 | 800 | RR |
| RF Door | 325 | 375 | 425 | RR | 425 | 525 | 625 | RR | 525 | 625 | 675 | RR | 625 | 750 | 800 | RR | 625 | 750 | 800 | RR |
| RF Fender | 325 | 375 | 425 | RR | 425 | 525 | 625 | RR | 525 | 625 | 675 | RR | 625 | 750 | 800 | RR | 625 | 750 | 800 | RR |
| R Roof Rail | 325 | 375 | 425 | RR | 425 | 525 | 625 | RR | 525 | 625 | 675 | RR | 625 | 750 | 800 | RR | 625 | 750 | 800 | RR |
| RR Door | 325 | 375 | 425 | RR | 425 | 525 | 625 | RR | 525 | 625 | 675 | RR | 625 | 750 | 800 | RR | 625 | 750 | 800 | RR |
| R Quarter | 325 | 375 | 375 | RR | 425 | 525 | 625 | RR | 525 | 625 | 675 | RR | 625 | 750 | 800 | RR | 625 | 750 | 800 | RR |
| Metal Sunroof | 325 | 375 | 425 | RR | 425 | 525 | 625 | RR | 525 | 625 | 675 | RR | 625 | 750 | 800 | RR | 625 | 750 | 800 | RR |
| Cowl / Other | 325 | 375 | 375 | RR | 425 | 525 | 625 | RR | 525 | 625 | 675 | RR | 625 | 750 | 800 | RR | 625 | 750 | 800 | RR |
Roof Max · 251 to 300 Dents
| Panel | Roof Max 251–300 dents |
|||
|---|---|---|---|---|
| DIME | NKL | QTR | HALF | |
| Roof | 1150 | 1475 | 1850 | RR |
GEICO 2024 Add-ons
+25% Roof of Minivans, SUVs, Ext. Cab Trucks, Crossovers
+25% Aluminum or High Strength Steel (HSS)
+25% Double Panel (includes Roof Rails)
+30% Double Panel + Aluminum or HSS
$50/dent Oversized damage exceeding half-dollar size
RR = Repair or Replace
Progressive PDR Matrix
January 2025 · DIME / NKL / QTR / HALF · CR = Repair or Replace
1 to 75 Dents
| Panel | 1–5 Dents | 6–15 Dents | 16–30 Dents | 31–50 Dents | 51–75 Dents | R&I | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | If Needed | |
| Hood | 75 | 100 | 125 | 150 | 125 | 175 | 200 | 300 | 200 | 250 | 300 | 400 | 300 | 350 | 425 | 525 | 400 | 475 | 550 | 650 | Hood/Liner |
| Roof | 100 | 125 | 150 | 200 | 175 | 225 | 250 | 400 | 250 | 300 | 375 | 525 | 375 | 450 | 550 | 675 | 475 | 575 | 700 | 825 | Liner/Sunroof/Rack |
| Deck Lid | 75 | 100 | 125 | 150 | 125 | 175 | 200 | 300 | 200 | 250 | 300 | 400 | 300 | 350 | 425 | 525 | 400 | 475 | 550 | 650 | Deck Lid/Liner |
| Quarter | 75 | 100 | 125 | 150 | 125 | 150 | 175 | 225 | 200 | 225 | 250 | 375 | 300 | 325 | 400 | 525 | 400 | 450 | 550 | CR | Tail Light/Trim Panel |
| Roof Rail | 100 | 125 | 150 | 200 | 150 | 200 | 250 | 300 | 200 | 225 | 250 | CR | 300 | 325 | CR | CR | 400 | 450 | CR | CR | |
| Door | 75 | 100 | 125 | 150 | 125 | 150 | 175 | 225 | 200 | 225 | 250 | CR | 300 | 325 | 350 | CR | 400 | 450 | 475 | CR | Trim Panel |
| Fender | 75 | 100 | 125 | 150 | 125 | 150 | 175 | 225 | 200 | 225 | 250 | CR | 300 | 325 | 350 | CR | 400 | 450 | 475 | CR | Headlight |
| Cowl / Other | 100 | 125 | 150 | 200 | 150 | 200 | 250 | 400 | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | Cowl, Etc. |
76 to 400 Dents
| Panel | 76–100 Dents | 101–150 Dents | 151–200 Dents | 201–300 Dents | 301–400 Dents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | DIME | NKL | QTR | HALF | |
| Door | 500 | 600 | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR |
| Hood | 475 | 600 | 700 | 800 | 600 | 750 | 850 | 1000 | CR | CR | CR | CR | 900 | 1100 | CR | CR | 1100 | 1300 | CR | CR |
| Deck Lid | 475 | 600 | 700 | 800 | 600 | 750 | 850 | CR | 700 | 900 | 1025 | CR | 900 | 1100 | CR | CR | 1100 | CR | CR | CR |
| Quarter | 500 | 600 | 725 | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR | CR |
| Roof | 575 | 700 | 850 | 975 | 700 | 850 | 1000 | 1200 | 850 | 1000 | 1250 | 1500 | 1075 | 1275 | 1500 | CR | 1225 | 1625 | 2025 | CR |
76–400 range shown for Hood, Roof, Deck Lid, Door, and Quarter only. All other panels: CR at 76+ dents.
Progressive Additions (01/25)
+25% Extended panel repairs
+25% Aluminum & HSS / UHSS panels
+25% Double panels (excludes roof rails)
Maximum 35% upcharge when 2+ additions apply
$50/dent Oversized (exceeds half-dollar, less than two half-dollars)
$100/dent Double Oversized (exceeds two half-dollars)
+$10/vehicle Corrosion Protection when applicable
Additional charges may apply on body lines, creases & contours
CR = Repair or Replace